NIT North America Fund
NIT North America Fund | |||
Date | Issue Price (Rs) | Rep. Price (Rs) | NAV |
30-Jun-24 | 21.46 | 21.46 | |
20-Jun-24 | 21.29 | 21.29 | |
13-Jun-24 | 21.09 | 21.09 | |
06-Jun-24 | 20.94 | 20.94 | |
30-May-24 | 21.03 | 21.03 | |
23-May-24 | 20.93 | 20.93 | |
16-May-24 | 20.79 | 20.79 | |
09-May-24 | 20.98 | 20.98 | |
02-May-24 | 21 | 21 | |
25-Apr-24 | 21 | 21 | |
18-Apr-24 | 21.03 | 21.03 | |
11-Apr-24 | 20.86 | 20.86 | |
04-Apr-24 | 20.88 | 20.88 | |
28-Mar-24 | 21.03 | 21.03 | |
21-Mar-24 | 20.86 | 20.86 | |
14-Mar-24 | 20.77 | 20.77 | |
07-Mar-24 | 20.76 | 20.76 | |
29-Feb-24 | 20.73 | 20.73 | |
22-Feb-24 | 20.69 | 20.69 | |
15-Feb-24 | 20.68 | 20.68 | |
08-Feb-24 | 20.6 | 20.6 | |
02-Feb-24 | 20.41 | 20.41 | |
25-Jan-24 | 20.38 | 20.38 | |
18-Jan-24 | 20.33 | 20.33 | |
11-Jan-24 | 20.18 | 20.18 | |
04-Jan-24 | 20.13 | 20.13 | |
28-Dec-23 | 20 | 20 | |
21-Dec-23 | 20 | 20 | |
14-Dec-23 | 19.97 | 19.97 | |
07-Dec-23 | 19.98 | 19.98 | |
30-Nov-23 | 20 | 20 | |
23-Nov-23 | 20.01 | 20.01 | |
16-Nov-23 | 20.03 | 20.03 | |
09-Nov-23 | 20.03 | 20.03 | |
03-Nov-23 | 20.05 | 20.05 | |
26-Oct-23 | 20.14 | 20.14 | |
19-Oct-23 | 20.1 | 20.1 | |
12-Oct-23 | 20.05 | 20.05 | |
05-Oct-23 | 20.03 | 20.03 | |
28-Sep-23 | 20.14 | 20.14 | |
21-Sep-23 | 20.2 | 20.2 | |
14-Sep-23 | 20.25 | 20.25 | |
07-Sep-23 | 20.38 | 20.38 | |
31-Aug-23 | 20.51 | 20.51 | |
24-Aug-23 | 20.51 | 20.51 | |
17-Aug-23 | 20.51 | 20.51 | |
10-Aug-23 | 20.38 | 20.38 | |
03-Aug-23 | 20.42 | 20.42 | |
27-Jul-23 | 20.56 | 20.56 | |
20-Jul-23 | 20.45 | 20.45 | |
13-Jul-23 | 20.47 | 20.47 | |
06-Jul-23 | 20.56 | 20.56 | |
30-Jun-23 | 20.85 | 20.53 | |
22-Jun-23 | 21.11 | 20.76 | |
15-Jun-23 | 21.24 | 20.8 | |
08-Jun-23 | 21.32 | 20.87 | |
01-Jun-23 | 21.35 | 20.9 | |
25-May-23 | 21.35 | 20.9 | |
18-May-23 | 21.25 | 20.8 | |
11-May-23 | 21.28 | 20.83 | |
04-May-23 | 21.41 | 20.96 | |
27-Apr-23 | 21.11 | 20.66 | |
20-Apr-23 | 21.21 | 20.76 | |
13-Apr-23 | 21.29 | 20.84 | |
06-Apr-23 | 21.44 | 20.99 | |
30-Mar-23 | 21.77 | 21.32 | |
23-Mar-23 | 22.02 | 21.57 | |
16-Mar-23 | 22.42 | 21.97 | |
09-Mar-23 | 22.25 | 21.8 | |
02-Mar-23 | 22.28 | 21.83 | |
23-Feb-23 | 21.96 | 21.51 | |
16-Feb-23 | 22.03 | 21.58 | |
09-Feb-23 | 21.75 | 21.31 | |
02-Feb-23 | 21.76 | 21.31 | |
26-Jan-23 | 21.66 | 21.22 | |
19-Jan-23 | 21.29 | 20.85 | |
12-Jan-23 | 21.37 | 20.92 | |
05-Jan-23 | 20.98 | 20.53 | |
29-Dec-22 | 21.18 | 20.73 | |
22-Dec-22 | 21.01 | 20.56 | |
15-Dec-22 | 21.18 | 20.74 | |
08-Dec-22 | 21.06 | 20.62 | |
01-Dec-22 | 21.09 | 20.64 | |
24-Nov-22 | 21.09 | 20.67 | |
17-Nov-22 | 21.14 | 20.72 | |
10-Nov-22 | 21.21 | 20.79 | |
03-Nov-22 | 20.97 | 20.55 | |
27-Oct-22 | 20.98 | 20.56 | |
20-Oct-22 | 21.61 | 21.19 | |
13-Oct-22 | 21.01 | 20.59 | |
29-Sep-22 | 21.22 | 20.8 | |
22-Sep-22 | 21.16 | 20.74 | |
15-Sep-22 | 21.68 | 21.26 | |
08-Sep-22 | 21.24 | 20.82 | |
02-Sep-22 | 21.66 | 21.24 | |
25-Aug-22 | 21.38 | 20.96 | |
18-Aug-22 | 22 | 21.57 | |
11-Aug-22 | 21.58 | 21.15 | |
04-Aug-22 | 21.69 | 21.27 | |
28-Jul-22 | 21.72 | 21.3 | |
21-Jul-22 | 21.71 | 21.29 | |
14-Jul-22 | 21.79 | 21.36 | |
07-Jul-22 | 22.05 | 21.63 | |
30-Jun-22 | 22.36 | 21.93 | |
23-Jun-22 | 22.4 | 21.96 | |
16-Jun-22 | 21.77 | 21.33 | |
09-Jun-22 | 21.56 | 21.12 | |
02-Jun-22 | 21.44 | 21 | |
26-May-22 | 21.38 | 20.93 | |
19-May-22 | 21.5 | 21.05 | |
12-May-22 | 21.4 | 20.96 | |
05-May-22 | 21.41 | 20.96 | |
28-Apr-22 | 21.41 | 20.97 | |
21-Apr-22 | 21.44 | 21.05 | |
14-Apr-22 | 21.44 | 21.05 | |
07-Apr-22 | 21.61 | 21.22 | |
31-Mar-22 | 21.61 | 21.22 | |
24-Mar-22 | 21.57 | 21.18 | |
17-Mar-22 | 21.56 | 21.17 | |
10-Mar-22 | 21.52 | 21.12 | |
03-Mar-22 | 21.62 | 21.22 | |
24-Feb-22 | 21.59 | 21.19 | |
17-Feb-22 | 21.58 | 21.18 | |
10-Feb-22 | 21.55 | 21.15 | |
03-Feb-22 | 21.51 | 21.11 | |
27-Jan-22 | 21.6 | 21.21 | |
20-Jan-22 | 21.5 | 21.1 | |
13-Jan-22 | 21.46 | 21.07 | |
06-Jan-22 | 21.44 | 21.05 | |
30-Dec-21 | 21.45 | 21.06 | |
23-Dec-21 | 21.54 | 21.15 | |
16-Dec-21 | 21.48 | 21.08 | |
09-Dec-21 | 21.44 | 21.04 | |
02-Dec-21 | 21.45 | 21.05 | |
25-Nov-21 | 21.47 | 21.08 | |
18-Nov-21 | 21.46 | 21.06 | |
11-Nov-21 | 21.33 | 20.93 | |
05-Nov-21 | 21.31 | 20.91 | |
28-Oct-21 | 21.29 | 20.9 | |
21-Oct-21 | 21.28 | 20.8 | |
14-Oct-21 | 21.28 | 20.83 | |
07-Oct-21 | 21.24 | 20.79 | |
30-Sep-21 | 21.24 | 20.8 | |
23-Sep-21 | 21.22 | 20.78 | |
16-Sep-21 | 21.18 | 20.73 | |
09-Sep-21 | 21.28 | 20.74 | |
02-09-21 | 21.19 | 20.74 | |
26-Aug-21 | 21.22 | 20.77 | |
19-Aug-21 | 21.3 | 20.85 | |
12-Aug-21 | 21.28 | 20.83 | |
05-Aug-21 | 21.27 | 20.82 | |
29-Jul-21 | 21.33 | 20.89 | |
22-Jul-21 | 21.27 | 20.82 | |
15-Jul-21 | 21.31 | 20.86 | |
08-Jul-21 | 21.32 | 20.87 | |
30-Jun-21 | 21.32 | 20.88 | |
24-Jun-21 | 20.47 | 20.02 | |
17-Jun-21 | 20.39 | 19.94 | |
10-Jun-21 | 20.16 | 19.71 | |
03-Jun-21 | 20.16 | 19.7 | |
27-May-21 | 20.16 | 19.7 | |
20-May-21 | 20.02 | 19.57 | |
13-May-21 | 20 | 19.56 | |
06-May-21 | 20.05 | 19.59 | |
29-Apr-21 | 20.14 | 19.68 | |
22-Apr-21 | 20.09 | 19.63 | |
15-Apr-21 | 20.12 | 19.67 | |
08-Apr-21 | 20.04 | 19.58 | |
01-Apr-21 | 19.91 | 19.46 | |
25-Mar-21 | 19.82 | 19.37 | |
18-Mar-21 | 19.86 | 19.41 | |
11-Mar-21 | 19.7 | 19.25 | |
04-Mar-21 | 19.63 | 19.18 | |
25-Feb-21 | 19.61 | 19.16 | |
18-Feb-21 | 19.93 | 19.47 | |
11-Feb-21 | 19.84 | 19.38 | |
04-Feb-21 | 19.66 | 19.21 | |
29-Jan-21 | 19.12 | 18.68 | |
21-Jan-21 | 19.27 | 18.83 | |
14-Jan-21 | 19.23 | 18.79 | |
07-Jan-21 | 19.11 | 18.67 | |
31-Dec-20 | 19.16 | 18.72 | |
24-Dec-20 | 19.1 | 18.66 | |
17-Dec-20 | 18.94 | 18.51 | |
10-Dec-20 | 19.09 | 18.66 | |
03-Dec-20 | 19.09 | 18.66 | |
26-Nov-20 | 19 | 18.57 | |
19-Nov-20 | 18.89 | 18.46 | |
12-Nov-20 | 18.77 | 18.34 | |
05-Nov-20 | 18.78 | 18.35 | |
29-Oct-20 | 18.27 | 17.86 | |
22-Oct-20 | 18.48 | 18.06 | |
15-Oct-20 | 18.73 | 18.3 | |
08-Oct-20 | 18.42 | 18 | |
01-Oct-20 | 18.14 | 17.72 | |
24-Sep-20 | 18.02 | 17.62 | |
17-Sep-20 | 18.28 | 17.86 | |
10-Sep-20 | 18.04 | 17.63 | |
03-Sep-20 | 18.75 | 18.33 | |
27-Aug-20 | 18.38 | 17.97 | |
20-Aug-20 | 18.09 | 17.68 | |
13-Aug-20 | 17.85 | 17.45 | |
06-Aug-20 | 17.84 | 17.43 | |
30-Jul-20 | 17.58 | 17.18 | - |
23-Jul-20 | 17.82 | 17.41 | - |
16-Jul-20 | 17.54 | 17.14 | - |
09-Jul-20 | 17.29 | 16.9 | - |
30-Jun-20 | 17.01 | 16.63 | - |
25-Jun-20 | 17.2 | 16.82 | - |
18-Jun-20 | 16.65 | 16.27 | - |
11-Jun-20 | 17.24 | 16.84 | - |
04-Jun-20 | 17.08 | 16.69 | - |
28-May-20 | 16.86 | 16.48 | - |
21-May-20 | 16.81 | 16.43 | - |
14-May-20 | 16.63 | 16.25 | - |
07-May-20 | 16.59 | 16.21 | - |
30-Apr-20 | 16.59 | 16.21 | - |
23-Apr-20 | 16.17 | 15.8 | - |
16-Apr-20 | 16.29 | 15.92 | - |
09-Apr-20 | 15.83 | 15.47 | - |
02-Apr-20 | 15.26 | 14.91 | - |
26-Mar-20 | 15.26 | 14.91 | - |
19-Mar-20 | 15.09 | 14.73 | - |
13-Mar-20 | 15.32 | 14.95 | - |
05-Mar-20 | 15.66 | 15.28 | - |
27-Feb-20 | 15.95 | 15.57 | - |
20-Feb-20 | 16.66 | 16.27 | - |
13-Feb-20 | 16.52 | 16.14 | - |
06-Feb-20 | 16.16 | 15.78 | - |
30-Jan-20 | 16.14 | 15.76 | - |
23-Jan-20 | 16.3 | 15.91 | - |
16-Jan-20 | 15.99 | 15.61 | - |
09-Jan-20 | 15.87 | 15.49 | - |
26-Dec-19 | 15.81 | 15.44 | - |
19-Dec-19 | 15.68 | 15.31 | - |
12-Dec-19 | 15.38 | 15.01 | - |
05-Dec-19 | 15.3 | 14.94 | - |
28-Nov-19 | 15.5 | 15.13 | - |
21-Nov-19 | 15.28 | 14.91 | - |
14-Nov-19 | 15.14 | 14.78 | - |
08-Nov-19 | 15.08 | 14.72 | - |
31-Oct-19 | 14.88 | 14.52 | - |
24-Oct-19 | 14.75 | 14.4 | - |
17-Oct-19 | 14.83 | 14.48 | - |
10-Oct-19 | 14.43 | 14.09 | - |
03-Jan-19 | 14.6 | 14.25 | - |
26-Sep-19 | 14.72 | 14.36 | - |
19-Sep-19 | 14.78 | 14.42 | - |
12-Sep-19 | 14.76 | 14.4 | - |
05-Sep-19 | 14.52 | 14.17 | - |
29-Aug-19 | 14.37 | 14.02 | - |
22-Aug-19 | 14.46 | 14.11 | - |
15-Aug-19 | 14.27 | 13.93 | - |
08-Aug-19 | 14.15 | 13.81 | - |
01-Aug-19 | 14.97 | 14.61 | - |
25-Jul-19 | 14.89 | 14.54 | - |
18-Jul-19 | 14.74 | 14.39 | - |
11-Jul-19 | 14.67 | 14.32 | - |
04-Jul-19 | 14.64 | 14.28 | - |
30-Jun-19 | 14.4 | 14.04 | - |
20-Jun-19 | 14.47 | 14.11 | - |
13-Jun-19 | 14.32 | 13.97 | - |
06-Jun-19 | 14.05 | 13.7 | - |
30-May-19 | 14.04 | 13.69 | - |
23-May-19 | 14.11 | 13.76 | - |
16-May-19 | 13.92 | 13.58 | - |
09-May-19 | 14.03 | 13.67 | - |
02-May-19 | 14.19 | 13.84 | - |
25-Apr-19 | 14.17 | 13.82 | - |
18-Apr-19 | 13.96 | 13.6 | - |
11-Apr-19 | 13.94 | 13.59 | - |
04-Apr-19 | 13.87 | 13.52 | - |
28-Mar-19 | 13.68 | 13.34 | - |
21-Mar-19 | 13.64 | 13.3 | - |
14-Mar-19 | 13.61 | 13.27 | - |
07-Mar-19 | 13.47 | 13.13 | - |
28-Feb-19 | 13.32 | 12.98 | - |
21-Feb-19 | 13.36 | 13.02 | - |
14-Feb-19 | 13.37 | 13.03 | - |
07-Feb-19 | 13.28 | 12.94 | - |
31-Jan-19 | 13.06 | 12.73 | - |
24-Jan-19 | 12.98 | 12.65 | - |
17-Jan-19 | 12.96 | 12.63 | - |
10-Jan-19 | 12.76 | 12.43 | - |
03-Jan-19 | 12.71 | 12.39 | - |
27-Dec-18 | 12.55 | 12.23 | - |
20-Dec-18 | 12.8 | 12.47 | - |
13-Dec-18 | 13.17 | 12.84 | - |
06-Dec-18 | 13.34 | 13 | - |
29-Nov-18 | 13.25 | 12.91 | - |
22-Nov-18 | 13.12 | 12.79 | - |
15-Nov-18 | 13.39 | 13.05 | - |
08-Nov-18 | 13.49 | 13.15 | - |
01-Nov-18 | 13.31 | 12.98 | - |
25-Oct-18 | 13.3 | 12.96 | - |
18-Oct-18 | 13.59 | 13.24 | - |
11-Oct-18 | 13.55 | 13.21 | - |
04-Oct-18 | 13.89 | 13.54 | - |
27-Sep-18 | 13.75 | 13.4 | - |
20-Sep-18 | 13.8 | 13.45 | - |
13-Sep-18 | 13.79 | 13.44 | - |
06-Sep-18 | 13.7 | 13.35 | - |
30-Aug-18 | 13.73 | 13.38 | - |
23-Aug-18 | 13.68 | 13.33 | - |
16-Aug-18 | 13.69 | 13.35 | - |
09-Aug-18 | 13.71 | 13.36 | - |
02-Aug-18 | 13.58 | 13.24 | - |
26-Jul-18 | 13.58 | 13.24 | - |
19-Jul-18 | 13.57 | 13.23 | - |
12-Jul-18 | 13.53 | 13.19 | - |
05-Jul-18 | 13.34 | 13 | - |
29-Jun-18 | 13.35 | 12.99 | - |
21-Jun-18 | 13.72 | 13.36 | - |
14-Jun-18 | 13.4 | 13.04 | - |
07-Jun-18 | 13.28 | 12.93 | - |
31-May-18 | 13.16 | 12.82 | - |
24-May-18 | 13.35 | 12.99 | - |
17-May-18 | 13.28 | 12.93 | - |
10-May-18 | 13.26 | 12.91 | - |
03-May-18 | 13.07 | 12.72 | - |
26-Apr-18 | 12.83 | 12.49 | - |
19-Apr-18 | 12.9 | 12.55 | - |
12-Apr-18 | 12.83 | 12.49 | - |
05-Apr-18 | 12.69 | 12.34 | - |
29-Mar-18 | 12.61 | 12.15 | - |
22-Mar-18 | 12.9 | 12.42 | - |
15-Mar-18 | 13.05 | 12.56 | - |
08-Mar-18 | 12.88 | 12.4 | - |
01-Mar-18 | 13.02 | 12.53 | - |
22-Feb-18 | 12.81 | 12.33 | - |
15-Feb-18 | 12.57 | 12.1 | - |
08-Feb-18 | 12.74 | 12.26 | - |
02-Feb-18 | 13.12 | 12.63 | - |
25-Jan-18 | 13.39 | 12.89 | - |
19-Jan-18 | 13.28 | 12.79 | - |
11-Jan-18 | 13.25 | 12.75 | - |
05-Jan-18 | 12.96 | 12.48 | - |
28-Dec-17 | 12.88 | 12.4 | - |
21-Dec-17 | 12.89 | 12.41 | - |
14-Dec-17 | 12.93 | 12.45 | - |
07-Dec-17 | 12.67 | 12.19 | - |
30-Nov-17 | 12.7 | 12.22 | - |
23-Nov-17 | 12.76 | 12.28 | - |
16-Nov-17 | 12.6 | 12.14 | - |
09-Nov-17 | 12.76 | 12.29 | - |
03-Nov-17 | 12.66 | 12.19 | - |
26-Oct-17 | 12.44 | 11.97 | - |
20-Oct-17 | 12.36 | 11.9 | - |
12-Oct-17 | 12.24 | 11.77 | - |
05-Oct-17 | 12.24 | 11.79 | - |
28-Sep-17 | 11.95 | 11.5 | - |
21-Sep-17 | 11.95 | 11.51 | - |
14-Sep-17 | 11.97 | 11.53 | - |
07-Sep-17 | 11.69 | 11.25 | - |
31-Aug-17 | 11.56 | 11.13 | - |
25-Aug-17 | 11.76 | 11.32 | - |
17-Aug-17 | 11.83 | 11.39 | - |
10-Aug-17 | 11.8 | 11.37 | - |
03-Aug-17 | 11.73 | 11.31 | - |
27-Jul-17 | 11.99 | 11.55 | - |
20-Jul-17 | 12.06 | 11.67 | - |
13-Jul-17 | 11.94 | 11.55 | - |
06-Jul-17 | 11.92 | 11.53 | - |
30-Jun-17 | 11.91 | 11.52 | - |
22-Jun-17 | 12.08 | 11.69 | - |
15-Jun-17 | 12.11 | 11.72 | - |
08-Jun-17 | 12.16 | 11.76 | - |
01-Jun-17 | 12.05 | 11.66 | - |
25-May-17 | 11.94 | 11.55 | - |
18-May-17 | 11.87 | 11.48 | - |
11-May-17 | 12.06 | 11.67 | - |
04-May-17 | 11.98 | 11.59 | - |
27-Apr-17 | 11.94 | 11.55 | - |
20-Apr-17 | 11.83 | 11.45 | - |
13-Apr-17 | 11.8 | 11.43 | - |
06-Apr-17 | 11.88 | 11.5 | - |
30-Mar-17 | 11.84 | 11.45 | - |
23-Mar-17 | 11.77 | 11.39 | - |
16-Mar-17 | 11.9 | 11.52 | - |
09-Mar-17 | 11.86 | 11.48 | - |
02-Mar-17 | 11.89 | 11.51 | - |
23-Feb-17 | 11.85 | 11.47 | |
16-Feb-17 | 11.76 | 11.39 | - |
10-Feb-17 | 11.55 | 11.18 | - |
02-Feb-17 | 11.47 | 11.11 | - |
26-Jan-17 | 11.44 | 11.08 | - |
19-Jan-17 | 11.37 | 11.01 | - |
12-Jan-17 | 11.42 | 11.06 | - |
05-Jan-17 | 11.35 | 10.99 | - |
29-Dec-16 | 11.43 | 11.07 | - |
22-Dec-16 | 11.41 | 11.05 | - |
15-Dec-16 | 11.44 | 11.08 | - |
08-Dec-16 | 11.12 | 10.77 | - |
01-Dec-16 | 11.22 | 10.86 | - |
24-Nov-16 | 11.17 | 10.82 | - |
17-Nov-16 | 10.99 | 10.64 | - |
10-Nov-16 | 10.89 | 10.55 | - |
03-Nov-16 | 10.7 | 10.35 | - |
27-Oct-16 | 10.84 | 10.5 | - |
20-Oct-16 | 10.74 | 10.4 | - |
13-Oct-16 | 10.7 | 10.36 | - |
06-Oct-16 | 10.77 | 10.43 | - |
29-Sep-16 | 10.84 | 10.49 | - |
22-Sep-16 | 10.7 | 10.36 | - |
16-Sep-16 | 10.6 | 10.26 | - |
08-Sep-16 | 10.84 | 10.48 | - |
01-Sep-16 | 10.88 | 10.48 | - |
25-Aug-16 | 10.93 | 10.53 | - |
18-Aug-16 | 10.85 | 10.45 | - |
11-Aug-16 | 10.94 | 10.54 | - |
04-Aug-16 | 10.86 | 10.46 | - |
28-Jul-16 | 10.86 | 10.46 | - |
21-Jul-16 | 10.84 | 10.43 | - |
14-Jul-16 | 10.77 | 10.38 | - |
07-Jul-16 | 10.47 | 10.08 | - |
30-Jun-16 | 10.38 | 10 | - |
23-Jun-16 | 10.44 | 10.07 | - |
16-Jun-16 | 10.48 | 10.11 | - |
09-Jun-16 | 10.66 | 10.28 | - |
02-Jun-16 | 10.62 | 10.24 | - |
26-May-16 | 10.48 | 10.11 | - |
19-May-16 | 10.29 | 9.93 | - |
12-May-16 | 10.48 | 10.11 | - |
05-May-16 | 10.26 | 9.89 | - |
28-Apr-16 | 10.43 | 10.06 | - |
21-Apr-16 | 10.54 | 10.17 | - |
14-Apr-16 | 10.37 | 10.01 | - |
07-Apr-16 | 10.28 | 9.92 | - |
31-Mar-16 | 10.35 | 9.99 | - |
24-Mar-16 | 10.26 | 9.96 | - |
17-Mar-16 | 10.16 | 9.88 | - |
10-Mar-16 | 10.07 | 9.79 | - |
03-Mar-16 | 10.15 | 9.86 | - |
25-Feb-16 | 9.6 | 9.34 | - |
18-Feb-16 | 9.78 | 9.5 | - |
11-Feb-16 | 9.52 | 9.25 | - |
04-Feb-16 | 10 | 9.72 | - |
28-Jan-16 | 9.99 | 9.7 | - |
21-Jan-16 | 9.84 | 9.56 | - |
14-Jan-16 | 10.17 | 9.88 | - |
07-Jan-16 | 10.52 | 10.22 | - |
31-Dec-15 | 10.65 | 10.35 | - |
24-Dec-15 | 10.67 | 10.36 | - |
17-Dec-15 | 10.68 | 10.37 | - |
10-Dec-15 | 10.78 | 10.47 | - |
03-Dec-15 | 10.97 | 10.66 | - |
26-Nov-15 | 10.91 | 10.6 | - |
19-Nov-15 | 10.69 | 10.38 | - |
12-Nov-15 | 10.84 | 10.53 | - |
05-Nov-15 | 10.91 | 10.6 | - |
29-Oct-15 | 10.72 | 10.41 | - |
22-Oct-15 | 10.35 | 10.06 | - |
15-Oct-15 | 10.1 | 9.8 | - |
08-Oct-15 | 10.3 | 9.98 | - |
Download the CSV File