NIT Emerging Markets Fund
NIT Emerging Markets Fund | |||
Date | Issue Price (Rs) | Rep. Price (Rs) | NAV |
30-Jun-24 | 18.31 | 18.31 | |
20-Jun-24 | 18.19 | 18.19 | |
13-Jun-24 | 18.06 | 18.06 | |
06-Jun-24 | 17.96 | 17.96 | |
30-May-24 | 17.99 | 17.99 | |
23-May-24 | 17.92 | 17.92 | |
16-May-24 | 17.83 | 17.83 | |
09-May-24 | 17.93 | 17.93 | |
02-May-24 | 17.94 | 17.94 | |
25-Apr-24 | 17.94 | 17.94 | |
18-Apr-24 | 17.95 | 17.95 | |
11-Apr-24 | 17.86 | 17.86 | |
04-Apr-24 | 17.87 | 17.87 | |
28-Mar-24 | 17.99 | 17.99 | |
21-Mar-24 | 17.89 | 17.89 | |
14-Mar-24 | 17.81 | 17.81 | |
07-Mar-24 | 17.79 | 17.79 | |
29-Feb-24 | 17.74 | 17.74 | |
22-Feb-24 | 17.7 | 17.7 | |
15-Feb-24 | 17.66 | 17.66 | |
08-Feb-24 | 17.61 | 17.61 | |
02-Feb-24 | 17.48 | 17.48 | |
25-Jan-24 | 17.45 | 17.45 | |
18-Jan-24 | 17.41 | 17.41 | |
11-Jan-24 | 17.32 | 17.32 | |
04-Jan-24 | 17.27 | 17.27 | |
28-Dec-23 | 17.22 | 17.22 | |
21-Dec-23 | 17.17 | 17.17 | |
14-Dec-23 | 17.12 | 17.12 | |
07-Dec-23 | 17.1 | 17.1 | |
30-Nov-23 | 17.18 | 17.18 | |
23-Nov-23 | 17.18 | 17.18 | |
16-Nov-23 | 17.17 | 17.17 | |
09-Nov-23 | 17.14 | 17.14 | |
03-Nov-23 | 17.16 | 17.16 | |
26-Oct-23 | 17.25 | 17.25 | |
19-Oct-23 | 17.21 | 17.21 | |
12-Oct-23 | 17.16 | 17.16 | |
05-Oct-23 | 17.14 | 17.14 | |
28-Sep-23 | 17.25 | 17.25 | |
21-Sep-23 | 17.31 | 17.31 | |
14-Sep-23 | 17.36 | 17.36 | |
07-Sep-23 | 17.48 | 17.48 | |
31-Aug-23 | 17.61 | 17.61 | |
24-Aug-23 | 17.61 | 17.61 | |
17-Aug-23 | 17.61 | 17.61 | |
10-Aug-23 | 17.49 | 17.49 | |
03-Aug-23 | 17.53 | 17.53 | |
27-Jul-23 | 17.66 | 17.66 | |
20-Jul-23 | 17.56 | 17.56 | |
13-Jul-23 | 17.57 | 17.57 | |
06-Jul-23 | 17.66 | 17.66 | |
30-Jun-23 | 17.95 | 17.63 | |
22-Jun-23 | 18.09 | 17.7 | |
15-Jun-23 | 18.09 | 17.65 | |
08-Jun-23 | 18.12 | 17.67 | |
01-Jun-23 | 18.11 | 17.67 | |
25-May-23 | 18.12 | 17.68 | |
18-May-23 | 18.12 | 17.68 | |
11-May-23 | 18.11 | 17.67 | |
04-May-23 | 18.14 | 17.69 | |
27-Apr-23 | 17.93 | 17.48 | |
20-Apr-23 | 18.02 | 17.57 | |
13-Apr-23 | 18.09 | 17.64 | |
06-Apr-23 | 18.19 | 17.74 | |
30-Mar-23 | 18.45 | 18.01 | |
23-Mar-23 | 18.71 | 18.26 | |
16-Mar-23 | 18.95 | 18.5 | |
09-Mar-23 | 18.78 | 18.33 | |
02-Mar-23 | 18.83 | 18.38 | |
23-Feb-23 | 18.5 | 18.05 | |
16-Feb-23 | 18.58 | 18.13 | |
09-Feb-23 | 18.32 | 17.88 | |
02-Feb-23 | 18.4 | 17.95 | |
26-Jan-23 | 18.27 | 17.83 | |
19-Jan-23 | 17.87 | 17.43 | |
12-Jan-23 | 17.91 | 17.47 | |
05-Jan-23 | 17.51 | 17.07 | |
29-Dec-22 | 17.69 | 17.25 | |
22-Dec-22 | 17.53 | 17.09 | |
15-Dec-22 | 17.67 | 17.23 | |
08-Dec-22 | 17.53 | 17.1 | |
01-Dec-22 | 17.55 | 17.11 | |
24-Nov-22 | 17.5 | 17.08 | |
17-Nov-22 | 17.51 | 17.09 | |
10-Nov-22 | 17.47 | 17.05 | |
03-Nov-22 | 17.38 | 16.96 | |
27-Oct-22 | 17.33 | 16.91 | |
20-Oct-22 | 17.86 | 17.44 | |
13-Oct-22 | 17.27 | 16.86 | |
29-Sep-22 | 17.45 | 17.03 | |
22-Sep-22 | 17.43 | 17.01 | |
15-Sep-22 | 17.93 | 17.51 | |
08-Sep-22 | 17.55 | 17.13 | |
02-Sep-22 | 17.89 | 17.47 | |
25-Aug-22 | 17.68 | 17.26 | |
18-Aug-22 | 18.27 | 17.85 | |
11-Aug-22 | 17.95 | 17.52 | |
04-Aug-22 | 18 | 17.57 | |
28-Jul-22 | 17.97 | 17.54 | |
21-Jul-22 | 18.08 | 17.66 | |
14-Jul-22 | 18.07 | 17.65 | |
07-Jul-22 | 18.38 | 17.96 | |
30-Jun-22 | 18.6 | 18.18 | |
23-Jun-22 | 18.59 | 18.2 | |
16-Jun-22 | 17.99 | 17.6 | |
09-Jun-22 | 17.87 | 17.47 | |
02-Jun-22 | 17.73 | 17.34 | |
26-May-22 | 17.69 | 17.29 | |
19-May-22 | 17.7 | 17.31 | |
12-May-22 | 17.62 | 17.23 | |
05-May-22 | 17.64 | 17.25 | |
28-Apr-22 | 17.6 | 17.21 | |
21-Apr-22 | 17.72 | 17.37 | |
14-Apr-22 | 17.72 | 17.36 | |
07-Apr-22 | 17.99 | 17.63 | |
31-Mar-22 | 18 | 17.65 | |
24-Mar-22 | 17.92 | 17.56 | |
17-Mar-22 | 17.9 | 17.55 | |
10-Mar-22 | 17.83 | 17.47 | |
03-Mar-22 | 17.98 | 17.63 | |
24-Feb-22 | 17.93 | 17.58 | |
17-Feb-22 | 17.96 | 17.61 | |
10-Feb-22 | 17.95 | 17.59 | |
03-Feb-22 | 17.88 | 17.53 | |
27-Jan-22 | 17.94 | 17.59 | |
20-Jan-22 | 17.89 | 17.54 | |
13-Jan-22 | 17.89 | 17.53 | |
06-Jan-22 | 17.84 | 17.49 | |
30-Dec-21 | 17.85 | 17.5 | |
23-Dec-21 | 17.92 | 17.57 | |
16-Dec-21 | 17.86 | 17.51 | |
09-Dec-21 | 17.84 | 17.49 | |
02-Dec-21 | 17.84 | 17.49 | |
25-Nov-21 | 17.84 | 17.48 | |
18-Nov-21 | 17.85 | 17.5 | |
11-Nov-21 | 17.78 | 17.42 | |
05-Nov-21 | 17.78 | 17.43 | |
28-Oct-21 | 17.78 | 17.43 | |
21-Oct-21 | 17.78 | 17.43 | |
14-Oct-21 | 17.76 | 17.37 | |
07-Oct-21 | 17.71 | 17.32 | |
30-Sep-21 | 17.73 | 17.34 | |
23-Sep-21 | 17.75 | 17.35 | |
16-Sep-21 | 17.74 | 17.35 | |
09-Sep-21 | 17.75 | 17.35 | |
02-09-21 | 17.78 | 17.38 | |
26-Aug-21 | 17.66 | 17.27 | |
19-Aug-21 | 17.7 | 17.3 | |
12-Aug-21 | 17.73 | 17.34 | |
05-Aug-21 | 17.79 | 17.39 | |
29-Jul-21 | 17.85 | 17.46 | |
22-Jul-21 | 17.77 | 17.37 | |
15-07-21 | 17.94 | 17.55 | |
08-Jul-21 | 17.83 | 17.43 | |
30-Jun-21 | 18.01 | 17.61 | |
24-Jun-21 | 17.32 | 16.92 | |
17-Jun-21 | 17.3 | 16.9 | |
10-Jun-21 | 17.2 | 16.81 | |
03-Jun-21 | 17.11 | 16.71 | |
27-May-21 | 16.88 | 16.49 | |
20-May-21 | 16.8 | 16.41 | |
13-May-21 | 16.75 | 16.36 | |
06-May-21 | 16.69 | 16.3 | |
29-Apr-21 | 16.78 | 16.39 | |
22-Apr-21 | 16.63 | 16.25 | |
15-Apr-21 | 16.62 | 16.24 | |
08-Apr-21 | 16.64 | 16.25 | |
01-Apr-21 | 16.53 | 16.15 | |
25-Mar-21 | 16.49 | 16.11 | |
18-Mar-21 | 16.54 | 16.15 | |
11-Mar-21 | 16.5 | 16.11 | |
04-Mar-21 | 16.48 | 16.09 | |
25-Feb-21 | 16.76 | 16.37 | |
18-Feb-21 | 17.19 | 16.79 | |
11-Feb-21 | 17.1 | 16.7 | |
04-Feb-21 | 16.76 | 16.37 | |
29-Jan-21 | 16.4 | 16.02 | |
21-Jan-21 | 16.94 | 16.54 | |
14-Jan-21 | 16.76 | 16.36 | |
07-Jan-21 | 16.59 | 16.2 | |
31-Dec-20 | 16.37 | 15.98 | |
24-Dec-20 | 16.13 | 15.75 | |
17-Dec-20 | 16.12 | 15.74 | |
10-Dec-20 | 16.03 | 15.66 | |
03-Dec-20 | 15.97 | 15.59 | |
26-Nov-20 | 15.61 | 15.24 | - |
19-Nov-20 | 15.4 | 15.04 | - |
12-Nov-20 | 15.1 | 14.75 | - |
05-Nov-20 | 14.82 | 14.48 | - |
29-Oct-20 | 14.15 | 13.82 | - |
22-Oct-20 | 14.57 | 14.23 | - |
15-Oct-20 | 14.44 | 14.1 | - |
08-Oct-20 | 14.35 | 14.01 | - |
01-Oct-20 | 13.87 | 13.55 | - |
24-Sep-20 | 13.92 | 13.59 | - |
17-Sep-20 | 14.42 | 14.09 | - |
10-Sep-20 | 13.22 | 13.89 | - |
03-Sep-20 | 14.47 | 14.13 | - |
27-Aug-20 | 14.4 | 14.06 | - |
20-Aug-20 | 14.1 | 13.77 | - |
13-Aug-20 | 14.21 | 13.87 | - |
06-Aug-20 | 14.42 | 14.08 | |
30-Jul-20 | 14.45 | 14.11 | - |
23-Jul-20 | 14.45 | 14.12 | - |
16-Jul-20 | 14 | 13.68 | - |
09-Jul-20 | 13.92 | 13.6 | - |
30-Jun-20 | 13.46 | 13.15 | - |
25-Jun-20 | 13.63 | 13.32 | - |
18-Jun-20 | 13.46 | 13.14 | - |
11-Jun-20 | 13.75 | 13.44 | - |
04-Jun-20 | 13.5 | 13.18 | - |
28-May-20 | 12.57 | 12.28 | - |
21-May-20 | 12.6 | 12.31 | - |
14-May-20 | 12.51 | 12.22 | - |
07-May-20 | 12.39 | 12.11 | - |
30-Apr-20 | 12.5 | 12.21 | - |
23-Apr-20 | 12.28 | 12 | - |
16-Apr-20 | 12.2 | 11.92 | - |
09-Apr-20 | 12.04 | 11.76 | - |
02-Apr-20 | 11.78 | 11.51 | - |
26-Mar-20 | 11.78 | 11.51 | - |
19-Mar-20 | 11.6 | 11.33 | - |
13-Mar-20 | 11.89 | 11.61 | - |
05-Mar-20 | 12.43 | 12.13 | - |
27-Feb-20 | 12.65 | 12.35 | - |
20-Feb-20 | 12.96 | 12.67 | - |
13-Feb-20 | 12.89 | 12.59 | - |
06-Feb-20 | 12.75 | 12.46 | - |
30-Jan-20 | 12.86 | 12.57 | - |
23-Jan-20 | 13.12 | 12.82 | - |
16-Jan-20 | 13.1 | 12.8 | - |
09-Jan-20 | 12.82 | 12.53 | - |
26-Dec-19 | 12.71 | 12.42 | - |
19-Dec-19 | 12.66 | 12.37 | - |
12-Dec-19 | 12.34 | 12.06 | - |
05-Dec-19 | 12.24 | 11.96 | - |
28-Nov-19 | 12.41 | 12.13 | - |
21-Nov-19 | 12.36 | 12.08 | - |
14-Nov-19 | 12.36 | 12.07 | - |
08-Nov-19 | 12.48 | 12.19 | - |
31-Oct-19 | 12.23 | 11.95 | - |
24-Oct-19 | 12.19 | 11.89 | - |
17-Oct-19 | 12.14 | 11.86 | - |
10-Oct-19 | 11.97 | 11.69 | - |
03-Oct-19 | 11.98 | 11.71 | - |
26-Sep-19 | 12.06 | 11.78 | - |
19-Sep-19 | 12.16 | 11.88 | - |
12-Sep-19 | 12.16 | 11.88 | - |
05-Sep-19 | 11.99 | 11.72 | - |
29-Aug-19 | 11.8 | 11.53 | - |
22-Aug-19 | 11.83 | 11.56 | - |
15-Aug-19 | 11.63 | 11.36 | - |
08-Aug-19 | 11.64 | 11.37 | - |
01-Aug-19 | 12.35 | 12.06 | - |
25-Jul-19 | 12.36 | 12.08 | - |
18-Jul-19 | 12.27 | 11.98 | - |
11-Jul-19 | 12.27 | 11.98 | - |
04-Jul-19 | 12.31 | 12.02 | - |
30-Jun-19 | 12.2 | 11.91 | - |
20-Jun-19 | 12.15 | 11.87 | - |
13-Jun-19 | 12.02 | 11.74 | - |
06-Jun-19 | 11.9 | 11.63 | - |
30-May-19 | 11.86 | 11.58 | - |
23-May-19 | 11.85 | 11.57 | - |
16-May-19 | 11.82 | 11.54 | - |
09-May-19 | 11.88 | 11.6 | - |
02-May-19 | 12 | 11.71 | - |
25-Apr-19 | 12.05 | 11.76 | - |
18-Apr-19 | 11.99 | 11.7 | - |
11-Apr-19 | 12 | 11.72 | - |
04-Apr-19 | 11.95 | 11.66 | - |
28-Mar-19 | 11.82 | 11.54 | - |
21-Mar-19 | 11.81 | 11.53 | - |
14-Mar-19 | 11.76 | 11.48 | - |
07-Mar-19 | 11.76 | 11.48 | - |
28-Feb-19 | 11.62 | 11.34 | - |
21-Feb-19 | 11.59 | 11.31 | - |
14-Feb-19 | 11.62 | 11.34 | - |
07-Feb-19 | 11.64 | 11.36 | - |
31-Jan-19 | 11.55 | 11.27 | - |
24-Jan-19 | 11.47 | 11.19 | - |
17-Jan-19 | 11.42 | 11.15 | - |
10-Jan-19 | 11.33 | 11.06 | - |
03-Jan-19 | 11.27 | 11 | - |
27-Dec-18 | 11.29 | 11.02 | - |
20-Dec-18 | 11.32 | 11.04 | - |
13-Dec-18 | 11.42 | 11.14 | - |
06-Dec-18 | 11.57 | 11.29 | - |
29-Nov-18 | 11.47 | 11.2 | - |
22-Nov-18 | 11.43 | 11.16 | - |
15-Nov-18 | 11.47 | 11.17 | - |
08-Nov-18 | 11.54 | 11.26 | - |
01-Nov-18 | 11.42 | 11.15 | - |
25-Oct-18 | 11.46 | 11.18 | - |
18-Oct-18 | 11.54 | 11.26 | - |
11-Oct-18 | 11.52 | 11.24 | - |
04-Oct-18 | 11.74 | 11.46 | - |
27-Sep-18 | 11.68 | 11.4 | - |
20-Sep-18 | 11.66 | 11.38 | - |
13-Sep-18 | 11.57 | 11.3 | - |
06-Sep-18 | 11.64 | 11.36 | - |
30-Aug-18 | 11.92 | 11.63 | - |
23-Aug-18 | 11.92 | 11.63 | - |
16-Aug-18 | 12.04 | 11.75 | - |
09-Aug-18 | 12.07 | 11.78 | - |
02-Aug-18 | 12.08 | 11.79 | - |
26-Jul-18 | 12.05 | 11.76 | - |
19-Jul-18 | 12 | 11.71 | - |
12-Jul-18 | 12.05 | 11.77 | - |
05-Jul-18 | 12.05 | 11.76 | - |
29-Jun-18 | 12.1 | 11.8 | - |
21-Jun-18 | 12.52 | 12.21 | - |
14-Jun-18 | 12.45 | 12.13 | - |
07-Jun-18 | 12.53 | 12.21 | - |
31-May-18 | 12.48 | 12.17 | - |
24-May-18 | 12.7 | 12.38 | - |
17-May-18 | 12.76 | 12.44 | - |
10-May-18 | 12.81 | 12.5 | - |
03-May-18 | 12.89 | 12.57 | - |
26-Apr-18 | 12.78 | 12.45 | - |
19-Apr-18 | 12.73 | 12.4 | - |
12-Apr-18 | 12.71 | 12.39 | - |
05-Apr-18 | 12.76 | 12.43 | - |
29-Mar-18 | 12.66 | 12.21 | - |
22-Mar-18 | 12.76 | 12.28 | - |
15-Mar-18 | 12.9 | 12.42 | - |
08-Mar-18 | 12.79 | 12.31 | - |
01-Mar-18 | 12.97 | 12.49 | - |
22-Feb-18 | 12.75 | 12.28 | - |
15-Feb-18 | 12.63 | 12.16 | - |
08-Feb-18 | 12.63 | 12.16 | - |
02-Feb-18 | 13.02 | 12.54 | - |
25-Jan-18 | 13.15 | 12.66 | - |
19-Jan-18 | 13.18 | 12.69 | - |
11-Jan-18 | 13.12 | 12.63 | - |
05-Jan-18 | 12.9 | 12.42 | - |
28-Dec-17 | 12.59 | 12.12 | - |
21-Dec-17 | 12.47 | 12.01 | - |
14-Dec-17 | 12.5 | 12.04 | - |
07-Dec-17 | 12.3 | 11.85 | - |
30-Nov-17 | 12.46 | 12.01 | - |
23-Nov-17 | 12.56 | 12.1 | - |
16-Nov-17 | 12.3 | 11.85 | - |
09-Nov-17 | 12.58 | 12.12 | - |
03-Nov-17 | 12.46 | 12 | - |
26-Oct-17 | 12.24 | 11.79 | - |
20-Oct-17 | 12.25 | 11.79 | - |
12-Oct-17 | 12.11 | 11.66 | - |
05-Oct-17 | 12.11 | 11.67 | - |
28-Sep-17 | 11.8 | 11.37 | - |
21-Sep-17 | 11.97 | 11.54 | - |
14-Sep-17 | 11.92 | 11.49 | - |
07-Sep-17 | 11.69 | 11.26 | - |
31-Aug-17 | 11.6 | 11.17 | - |
25-Aug-17 | 11.64 | 11.22 | - |
17-Aug-17 | 11.61 | 11.18 | - |
10-Aug-17 | 11.62 | 11.21 | - |
03-Aug-17 | 11.6 | 11.19 | - |
27-Jul-17 | 11.68 | 11.26 | - |
20-Jul-17 | 11.81 | 11.43 | - |
13-Jul-17 | 11.67 | 11.29 | - |
06-Jul-17 | 11.62 | 11.24 | - |
30-Jun-17 | 11.59 | 11.22 | - |
22-Jun-17 | 11.61 | 11.24 | - |
15-Jun-17 | 11.69 | 11.31 | - |
08-Jun-17 | 11.7 | 11.33 | - |
01-Jun-17 | 11.62 | 11.25 | - |
25-May-17 | 11.62 | 11.25 | - |
18-May-17 | 11.64 | 11.27 | - |
11-May-17 | 11.62 | 11.26 | - |
04-May-17 | 11.61 | 11.24 | - |
27-Apr-17 | 11.55 | 11.18 | - |
20-Apr-17 | 11.38 | 11.02 | - |
13-Apr-17 | 11.41 | 11.05 | - |
06-Apr-17 | 11.48 | 11.11 | - |
30-Mar-17 | 11.37 | 11 | - |
23-Mar-17 | 11.23 | 10.87 | - |
16-Mar-17 | 11.06 | 10.7 | - |
09-Mar-17 | 11 | 10.64 | - |
02-Mar-17 | 11.08 | 10.72 | - |
23-Feb-17 | 11.16 | 10.8 | - |
16-Feb-17 | 11.12 | 10.77 | - |
10-Feb-17 | 11.07 | 10.72 | - |
02-Feb-17 | 11 | 10.65 | - |
26-Jan-17 | 10.89 | 10.55 | - |
19-Jan-17 | 10.76 | 10.43 | - |
12-Jan-17 | 10.74 | 10.41 | - |
05-Jan-17 | 10.68 | 10.34 | - |
29-Dec-16 | 10.4 | 10.07 | - |
22-Dec-16 | 10.43 | 10.1 | - |
15-Dec-16 | 10.65 | 10.32 | - |
08-Dec-16 | 10.52 | 10.19 | - |
01-Dec-16 | 10.47 | 10.14 | - |
24-Nov-16 | 10.39 | 10.06 | - |
17-Nov-16 | 10.36 | 10.03 | - |
10-Nov-16 | 10.72 | 10.39 | - |
03-Nov-16 | 10.82 | 10.47 | - |
27-Oct-16 | 10.96 | 10.62 | - |
20-Oct-16 | 10.98 | 10.64 | - |
13-Oct-16 | 10.84 | 10.5 | - |
06-Oct-16 | 11.05 | 10.7 | - |
29-Sep-16 | 11 | 10.65 | - |
22-Sep-16 | 10.84 | 10.5 | - |
15-Sep-16 | 10.67 | 10.29 | - |
08-Sep-16 | 10.98 | 10.63 | - |
01-Sep-16 | 10.85 | 10.45 | - |
25-Aug-16 | 10.84 | 10.45 | - |
18-Aug-16 | 10.9 | 10.51 | - |
11-Aug-16 | 10.94 | 10.54 | - |
04-Aug-16 | 10.66 | 10.27 | - |
28-Jul-16 | 10.67 | 10.28 | - |
21-Jul-16 | 10.6 | 10.2 | - |
14-Jul-16 | 10.59 | 10.2 | - |
07-Jul-16 | 10.26 | 9.88 | - |
30-Jun-16 | 10.28 | 9.91 | - |
23-Jun-16 | 10.24 | 9.88 | - |
16-Jun-16 | 10.12 | 9.76 | - |
09-Jun-16 | 10.48 | 10.11 | - |
02-Jun-16 | 10.19 | 9.68 | - |
26-May-16 | 9.91 | 9.56 | - |
19-May-16 | 9.88 | 9.53 | - |
12-May-16 | 9.93 | 9.58 | - |
05-May-16 | 9.82 | 9.48 | - |
28-Apr-16 | 9.96 | 9.61 | - |
21-Apr-16 | 10.1 | 9.74 | - |
14-Apr-16 | 9.91 | 9.56 | - |
07-Apr-16 | 9.61 | 9.28 | - |
31-Mar-16 | 9.75 | 9.41 | - |
24-Mar-16 | 9.68 | 9.4 | - |
17-Mar-16 | 9.43 | 9.16 | - |
10-Mar-16 | 9.52 | 9.25 | - |
03-Mar-16 | 9.35 | 9.08 | - |
25-Feb-16 | 8.91 | 8.65 | - |
18-Feb-16 | 8.96 | 8.7 | - |
11-Feb-16 | 9.05 | 8.79 | - |
04-Feb-16 | 9.06 | 8.8 | - |
28-Jan-16 | 9.11 | 8.84 | - |
21-Jan-16 | 8.93 | 8.68 | - |
14-Jan-16 | 9.31 | 9.05 | - |
07-Jan-16 | 9.68 | 9.4 | - |
31-Dec-15 | 9.98 | 9.69 | - |
24-Dec-15 | 9.99 | 9.71 | - |
17-Dec-15 | 9.87 | 9.58 | - |
10-Dec-15 | 9.83 | 9.54 | - |
03-Dec-15 | 10.21 | 9.91 | - |
26-Nov-15 | 10.28 | 9.99 | - |
19-Nov-15 | 10.08 | 9.79 | - |
12-Nov-15 | 10.23 | 9.94 | - |
05-Nov-15 | 10.52 | 10.22 | - |
29-Oct-15 | 10.51 | 10.21 | - |
22-Oct-15 | 10.3 | 10.01 | - |
15-Oct-15 | 10 | 9.69 | - |
08-Oct-15 | 10.72 | 10.38 | - |
Download the CSV File